External Exams Timetable
A timetable for external exams as scheduled by the Joint Council for Qualifications (JCQ) can be found below. Students may find this useful to aid revision and when planning future events outside of College.
Every effort has been made to ensure this timetable is as comprehensive as possible, however, it may be subject to change. Individual student timetables for the Summer exam season will be finalised and published on MyAquinas after February half-term.
When making plans for the Summer please be aware of the ‘Contingency Days’ as designated by the JCQ, ALL students will need to be available up to and including this day in case an exam or exams are re-scheduled due to sustained national or local disruption during the Summer exam period.
When booking holidays you should bear in mind that students would not be eligible for special consideration if they miss an exam under contingency arrangements, final grades will be issued based on the papers that they will have completed. Ofqual encourages students not to make holiday plans for before the ‘contingency day’, once students have completed all their exams there will be no need for them to remain available, however, any plans made prior to then are made at their own risk
Internal deadlines and/or dates for subjects that contain a ‘Non Examination Assessment’ or ‘Coursework’ element are set by individual subject departments and will be communicated to students by subject tutors.
| EXTERNAL EXAM TIMETABLE 2026 | 2027 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wednesday, June 23, 2027 | Contingency Day in the event of national or significant local disruption to examinations in the United Kingdom | |||||||
| HALF TERM - 26th to 30th October | ||||||||
| November 2026 | ||||||||
| Tuesday, November 03, 2026 | AM | 1h 45m | English Language | English Language Paper 1 | AQA | GCSE | 8700/1 | |
| Wednesday, November 04, 2026 | AM | 1h 30m | Mathematics | Paper 1 (Foundation tier - calculator) | OCR | GCSE | J560/01 | |
| Wednesday, November 04, 2026 | AM | 1h 30m | Mathematics | Paper 4 (Higher tier - calculator) | OCR | GCSE | J560/04 | |
| Wednesday, November 04, 2026 | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | Pearson | GCSE | 1MA1 1F | |
| Wednesday, November 04, 2026 | AM | 1h 30m | Mathematics | Paper 1 (Non-Calculator) Higher Tier | Pearson | GCSE | 1MA1 1H | |
| Thursday, November 05, 2026 | AM | 1h 45m | English Language | English Language Paper 2 | AQA | GCSE | 8700/2 | |
| Friday, November 06, 2026 | AM | 1h 30m | Mathematics | Paper 2 (Foundation tier - non-calculator) | OCR | GCSE | J560/02 | |
| Friday, November 06, 2026 | AM | 1h 30m | Mathematics | Paper 5 (Higher tier - non-calculator) | OCR | GCSE | J560/05 | |
| Friday, November 06, 2026 | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 2F | |
| Friday, November 06, 2026 | AM | 1h 30m | Mathematics | Paper 2 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 2H | |
| Monday, November 09, 2026 | AM | 1h 30m | Mathematics | Paper 3 (Foundation tier - calculator) | OCR | GCSE | J560/03 | |
| Monday, November 09, 2026 | AM | 1h 30m | Mathematics | Paper 6 (Higher tier - calculator) | OCR | GCSE | J560/06 | |
| Monday, November 09, 2026 | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 3F | |
| Monday, November 09, 2026 | AM | 1h 30m | Mathematics | Paper 3 (Calculator) Higher Tier | Pearson | GCSE | 1MA1 3H | |
| January 2027 | ||||||||
| Tuesday, January 05, 2027 | AM | 40m | Applied Science | Principles and Applications of Science I - Chemistry | Pearson | RQF BTEC Nationals | 31617H/1C | |
| Tuesday, January 05, 2027 | PM | 40m | Applied Science | Principles and Applications of Science I - Physics | Pearson | RQF BTEC Nationals | 31617H/1P | |
| Wednesday, January 06, 2027 | AM | 1h 30m | Health & Social Care | Principles of health and social care | OCR | Cambridge Advanced Nationals | F090 | |
| Wednesday, January 06, 2027 | AM | 3h | Performing Arts (Dance) | Investigating Practitioners' Work (Pre-release date 25/11/2026, 3 hours) | Pearson | RQF BTEC Nationals | 31555H | |
| Wednesday, January 06, 2027 | PM | 40m | Applied Science | Principles and Applications of Science I -Biology | Pearson | RQF BTEC Nationals | 31617H/1B | |
| Thursday, January 07, 2027 | AM | 1h 30m | Sport & Physical Activity | Unit 1 Body systems and the effects of physical activity | OCR | Cambridge Technicals Level 3 | 05826-05829 & 05872 | |
| Friday, January 08, 2027 | AM | 2h | IT | Information Technology Systems | Pearson | RQF BTEC Nationals | 31760H | |
| Friday, January 08, 2027 | AM | 1h 30m | Law | Dispute Solving in Civil Law (Pre-release date 08/12/2026, 6 hours) | Pearson | RQF BTEC Nationals | 20168K | |
| Friday, January 08, 2027 | PM | 1h 30m | Health & Social Care | Human Lifespan Development | Pearson | RQF BTec Nationals | 31490H | |
| Friday, January 08, 2027 | PM | 2h | IT | Information Technology Systems (Unit 1) | Pearson | RQF BTEC Nationals (AAQ) | 60297T | |
| Friday, January 08, 2027 | PM | 2h | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | Pearson | RQF BTEC Nationals | 40888M | |
| Monday, January 11, 2027 | AM | 1h 30m | Health & Social Care | Working in Health & Social Care | Pearson | RQF BTec Nationals | 31491H | |
| Monday, January 11, 2027 | PM | 1h 30m | Applied Business Certificate | Applied Business 1 | AQA | L3 Cert | ABS1 | |
| Monday, January 11, 2027 | PM | 2h 15m | Applied Science | Science Investigation Skills Part A and B | Pearson | RQF BTec Nationals | 31619H | |
| Monday, January 11, 2027 | PM | 1h 00m | Sport & Physical Activity | Unit 3 Sports organisations and development | OCR | Cambridge Technicals Level 3 | 05827-05829 & 05872 | |
| Tuesday, January 12, 2027 | AM | 1h 30m | Award in Number & Measure | Edexcel Level 1 Award in Number and Measure | Pearson | Edexcel Awards | ANM10 1A & 1B | |
| Tuesday, January 12, 2027 | AM | 1h 30m | Award in Number & Measure | Edexcel Level 2 Award in Number and Measure | Pearson | Edexcel Awards | ANM20 2A & 2B | |
| Tuesday, January 12, 2027 | PM | 3h | IT | Creating Systems to Manage Information Part A | Pearson | RQF BTEC Nationals | 31761H/A | |
| Tuesday, January 12, 2027 | PM | 2hr 15m | IT | Cyber security and incident management | Pearson | RQF BTEC Nationals (AAQ) | 60298T | |
| Wednesday, January 13, 2027 | AM | 2h | IT | Creating Systems to Manage Information Part B | Pearson | RQF BTEC Nationals | 31761H/B | |
| Wednesday, January 13, 2027 | AM | 2h | Law | Applying the Law (Pre-release date 09/12/2026, 6 hours) | Pearson | RQF BTEC Nationals | 20170K | |
| Wednesday, January 13, 2027 | PM | 1h 30m | Applied Business Extended Certificate | Applied Business 4 | AQA | L3 Cert | ABS4 | |
| Friday, January 15, 2027 | AM | 1h 30m | Health & Social Care | Anatomy and physiology for health and social care | OCR | Cambridge Advanced Nationals | F091 | |
| HALF TERM - 15th to 19th February | ||||||||
| EASTER HOLIDAYS -30th March to 9th April | ||||||||
| April 2027 | ||||||||
| Thursday, April 29, 2027 | AM | 1h 30m | Law BTec | Dispute Solving in Civil Law (Pre-release 22/03/2027, 6 hours) | Pearson | RQF BTEC Nationals | 20168K | |
| Thursday, April 29, 2027 | AM | 3h | Performing Arts (Dance) | Investigating Practitioners' Work (Pre-release date 15/03/2027, 3 hours) | Pearson | RQF BTEC Nationals | 31555H | |
| Friday, April 30, 2027 | AM | 2h 15m | Applied Science/Forensic and Criminal Investigation | Science Investigation Skills Part A and B | Pearson | RQF BTEC Nationals | 31619H | |
| May 2027 | ||||||||
| Wednesday, May 05, 2027 | PM | 3h | IT | Creating Systems to Manage Information Part A | Pearson | RQF BTEC Nationals | 31761H/A | |
| Wednesday, May 05, 2027 | PM | 2h 15m | IT | Cyber Security and Incident Management (Unit 2) | Pearson | RQF BTEC Nationals (AAQ) | 60298T | |
| Thursday, May 06, 2027 | AM | 2h | IT | Creating Systems to Manage Information Part B | Pearson | RQF BTEC Nationals | 31761H/B | |
| Thursday, May 06, 2027 | AM | 1h 30m | Number & Measure | Edexcel Level 1 Award in Number and Measure | Pearson | Edexcel Awards | ANM10 1A & 1B | |
| Thursday, May 06, 2027 | AM | 1h 30m | Number & Measure | Edexcel Level 2 Award in Number and Measure | Pearson | Edexcel Awards | ANM20 1A & 1B | |
| Friday, May 07, 2027 | AM | 2h | Law BTec | Applying the Law (Pre-release 22/03/2027, 6 hours) | Pearson | RQF BTEC Nationals | 20170K | |
| Monday, May 10, 2027 | AM | 2h 00m | Economics A | Paper 1: Markets and Business Behaviour | Pearson | A Level | 9EC0 01 | |
| Monday, May 10, 2027 | AM | 2h 30m | English Language A Level | English Language Paper 1 | AQA | A-level | 7702/1 | |
| Monday, May 10, 2027 | PM | 1h 15m | Further Mathematics AS | Core Pure (AS):Written Paper | OCR | GCE | Y410/01 | |
| Monday, May 10, 2027 | PM | 1h 30m | Health & Social Care | Human Lifespan Development | Pearson | RQF BTEC Nationals | 31490H | |
| Monday, May 10, 2027 | PM | 1h 30m | Sport & Physical Activity | Unit 1 Body systems and the effects of physical activity | OCR | Cambridge Technicals Level 3 | 05826-05829 & 05872 | |
| Tuesday, May 11, 2027 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 1 (both tiers) | AQA | GCSE | 8464/B/1F and 1H | |
| Tuesday, May 11, 2027 | AM | 2h 15m | Geography | Paper 1 | Pearson | A Level | 9GE0 01 | |
| Wednesday, May 12, 2027 | AM | 1h 30m | Criminology | Criminology Unit 2 Criminological Theories (on paper) | WJEC | Applied Certificates & Diplomas | 4543UB0-1 | |
| Wednesday, May 12, 2027 | AM | 2h | Politics | Politics Paper 1 | AQA | A-level | 7152/1 | |
| Wednesday, May 12, 2027 | PM | 2h 15m | Media Studies | Media Studies A Level Component 1 (Eduqas) | WJEC | GCE | A680U10-1 | |
| Wednesday, May 12, 2027 | PM | 1h 00m | Sport & Physical Activity | Unit 3 Sports organisation and development | OCR | Cambridge Technicals Level 3 | 05827-05829 & 05872 | |
| Thursday, May 13, 2027 | AM | 3h | English Language and Literature | English Language and Literature Paper 1 | AQA | A-level | 7707/1 | |
| Thursday, May 13, 2027 | AM | 2h 15m | English Literature | Paper 1: Drama | Pearson | A Level | 9ET0 01 | |
| Thursday, May 13, 2027 | PM | 2h 00m | Business | Paper 1: Marketing, people and global businesses | Pearson | A Level | 9BS0 01 | |
| Thursday, May 13, 2027 | PM | 2h 00m | Core Maths B (MEI) | Introduction to Quantitative Reasoning - Written Paper | OCR | L3 CERTIFICATE | H869/01 | |
| Friday, May 14, 2027 | AM | 1h 30m | Applied Business Certificate (final sitting) | Applied Business 1 (final sitting) | AQA | L3 Cert | ABS1 | |
| Friday, May 14, 2027 | AM | 3h | Environmental Science | Environmental Science Paper 1 | AQA | A-level | 7447/1 | |
| Friday, May 14, 2027 | AM | 1h 30m | Mathematics GCSE | Paper 1 (Foundation Tier) - Written Paper | OCR | GCSE (9-1) | J560/01 | |
| Friday, May 14, 2027 | AM | 1h 30m | Mathematics GCSE | Paper 1 (Non-Calculator) Foundation Tier | Pearson | GCSE | 1MA1 1F | |
| Friday, May 14, 2027 | PM | 1h 15m | Further Mathematics AS | Mechanics a (AS):Written Paper | OCR | GCE | Y411/01 | |
| Friday, May 14, 2027 | PM | 1h 30m | Health & Social Care | Working in Health & Social Care | Pearson | RQF BTEC Nationals | 31491H | |
| Friday, May 14, 2027 | PM | 2h | IT | Information Technology Systems | Pearson | RQF BTEC Nationals | 31760H | |
| Friday, May 14, 2027 | PM | 2h | IT | Information Technology Systems (Unit 1) | Pearson | RQF BTEC Nationals (AAQ) | 60297T | |
| Friday, May 14, 2027 | PM | 2h | Sociology | Sociology Paper 1 | AQA | A-level | 7192/1 | |
| Monday, May 17, 2027 | AM | 3h | Accounting | Accounting Paper 1 | AQA | A-level | 7127/1 | |
| Monday, May 17, 2027 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | AQA | GCSE | 8464/C/1F and 1H | |
| Monday, May 17, 2027 | AM | 2h 15m | Drama and Theatre | Analysing Performance - Written Paper | OCR | GCE | H459/31 | |
| Monday, May 17, 2027 | AM | 2h 30m | English Language A Level | English Language Paper 2 | AQA | A-level | 7702/2 | |
| Monday, May 17, 2027 | PM | 2h 00m | Economics A | Paper 2: The National and Global Economy | Pearson | A Level | 9EC0 02 | |
| Tuesday, May 18, 2027 | AM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I - Chemistry | Pearson | RQF BTEC Nationals | 31617H/1C | |
| Tuesday, May 18, 2027 | AM | 2h | Psychology | Psychology Paper 1 | AQA | A-level | 7182/1 | |
| Tuesday, May 18, 2027 | PM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I -Biology | Pearson | RQF BTEC Nationals | 31617H/1B | |
| Tuesday, May 18, 2027 | PM | 2h 40m | Further Mathematics A Level | Core Pure (AL):Written Paper | OCR | GCE | Y420/01 | |
| Tuesday, May 18, 2027 | PM | 1h 30m | Health & Social Care | Principles of health & social care | OCR | Cambridge Advanced Nationals | F090 | |
| Wednesday, May 19, 2027 | AM | 1h 30m | Applied Business Extended Certificate | Applied Business 4 | AQA | L3 Cert | ABS4 | |
| Wednesday, May 19, 2027 | AM | 2h 00m | Business | Paper 2: Business activities, decisions and strategy | Pearson | A Level | 9BS0 02 | |
| Wednesday, May 19, 2027 | AM | 2h 30m | German | German A Level Component 2 (Eduqas) | WJEC | GCE | A820U20-1 | |
| Wednesday, May 19, 2027 | AM | 2h | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | Pearson | RQF BTEC Nationals | 40888M | |
| Wednesday, May 19, 2027 | PM | 40m | Applied Science/Forensic and Criminal Investigation | Principles and Applications of Science I - Physics | Pearson | RQF BTEC Nationals | 31617H/1P | |
| Wednesday, May 19, 2027 | PM | 1h 15m | Further Mathematics AS | Statistics a (AS):Written Paper | OCR | GCE | Y412/01 | |
| Wednesday, May 19, 2027 | PM | 2h 30m | History | History Paper 1 (options A to L) | AQA | A-level | 7042/1A to 1L | |
| Thursday, May 20, 2027 | AM | 2h 30m | English Language and Literature | English Language and Literature Paper 2 | AQA | A-level | 7707/2 | |
| Thursday, May 20, 2027 | AM | 1h 15m | English Literature | Paper 2: Prose | Pearson | A Level | 9ET0 02 | |
| Thursday, May 20, 2027 | AM | 2h 00m | Physical Education | Physiological factors affecting performance - Written Paper | OCR | GCE | H555/01 | |
| Thursday, May 20, 2027 | PM | 2h 15m | Geography | Paper 2 | Pearson | A Level | 9GE0 02 | |
| Thursday, May 20, 2027 | PM | 2h 00m | Law A Level | The legal system and criminal law - Written Paper | OCR | GCE | H418/01 | |
| Friday, May 21, 2027 | AM | 3h | Environmental Science | Environmental Science Paper 2 | AQA | A-level | 7447/2 | |
| Friday, May 21, 2027 | AM | 2h 15m | Physics A | Modelling physics - Written Paper | OCR | GCE | H556/01 | |
| Friday, May 21, 2027 | AM | 2h | Sociology | Sociology Paper 2 | AQA | A-level | 7192/2 | |
| Friday, May 21, 2027 | PM | 2h 00m | Core Maths B (MEI) | Statistical Problem Solving - Written Paper | OCR | L3 CERTIFICATE | H869/02 | |
| Friday, May 21, 2027 | PM | 2h 30m | Media Studies | Media Studies A Level Component 2 (Eduqas) | WJEC | GCE | A680U20-1 | |
| Monday, May 24, 2027 | AM | 3h | Accounting | Accounting Paper 2 | AQA | A-level | 7127/2 | |
| Monday, May 24, 2027 | AM | 1h 45m | English Language GCSE | English Language Paper 1 | AQA | GCSE | 8700/1 | |
| Monday, May 24, 2027 | AM | 2h 15m | Geology | Fundamentals of geology - Written Paper | OCR | GCE | H414/01 | |
| Monday, May 24, 2027 | PM | 2h 30m | Film Studies | Film Studies A Level Component 1 (Eduqas) | WJEC | GCE | A670U10-1 | |
| Monday, May 24, 2027 | PM | 2h | Politics | Politics Paper 2 | AQA | A-level | 7152/2 | |
| Monday, May 24, 2027 | PM | 2h 00m | Statistics | Paper 1: Data and Probability | Pearson | A Level | 9ST0 01 | |
| Tuesday, May 25, 2027 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 1 (both tiers) | AQA | GCSE | 8464/P/1F and 1H | |
| Tuesday, May 25, 2027 | AM | 2h | Psychology | Psychology Paper 2 | AQA | A-level | 7182/2 | |
| Tuesday, May 25, 2027 | PM | 1h 45m | Drama and Theatre | Deconstructing texts for performance: The Crucible - Written Paper | OCR | GCE | H459/46 | |
| Tuesday, May 25, 2027 | PM | 1h 15m | Further Mathematics A Level | Mechanics Minor (AL):Written Paper | OCR | GCE | Y431/01 | |
| Wednesday, May 26, 2027 | AM | 2h 00m | German | German A Level Component 3 (Eduqas) | WJEC | GCE | A820U30-1 | |
| Wednesday, May 26, 2027 | AM | 2h 30m | History | History Paper 2 (options A to T) | AQA | A-level | 7042/2A to 2T | |
| Wednesday, May 26, 2027 | AM | 1h 30m | Music Technology | Component 3: Listening and analysing | Pearson | A Level | 9MT0 03 | |
| Wednesday, May 26, 2027 | PM | 2h 00m | Mathematics A Level | Paper 1: Pure Mathematics 1 | Pearson | A Level | 9MA0 01 | |
| Wednesday, May 26, 2027 | PM | 1h 30m | Health & Social Care | Anatomy and physiology for health and social care | OCR | Cambridge Advanced Nationals | F091 | |
| Thursday, May 27, 2027 | AM | 1h 30m | Mathematics GCSE | Paper 2 (Foundation Tier) - Written Paper | OCR | GCSE (9-1) | J560/02 | |
| Thursday, May 27, 2027 | AM | 1h 30m | Mathematics GCSE | Paper 2 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 2F | |
| Thursday, May 27, 2027 | AM | 2h 00m | Religious Studies | Philosophy of religion - Written Paper | OCR | GCE | H573/01 | |
| Thursday, May 27, 2027 | AM | 2h 30m | Spanish | Spanish A Level Component 2 (Eduqas) | WJEC | GCE | A810U20-1 | |
| Thursday, May 27, 2027 | PM | 0h 45m | Japanese | Paper 1: Listening and understanding in Japanese Higher Tier | Pearson | GCSE | 1JA0 1H | |
| Thursday, May 27, 2027 | PM | 1h 05m | Japanese | Paper 3: Reading and understanding in Japanese Higher Tier | Pearson | GCSE | 1JA0 3H | |
| Thursday, May 27, 2027 | PM | 2h 00m | Law A Level | Law making and the law of tort - Written Paper | OCR | GCE | H418/02 | |
| Thursday, May 27, 2027 | PM | 1h 00m | Physical Education | Psychological factors affecting performance - Written Paper | OCR | GCE | H555/02 | |
| Thursday, May 27, 2027 | PM | 2h 15m | Physics A | Exploring physics - Written Paper | OCR | GCE | H556/02 | |
| Friday, May 28, 2027 | AM | 2h 15m | Chemistry A | Periodic table, elements and physical chemistry - Written Paper | OCR | GCE | H432/01 | |
| Friday, May 28, 2027 | AM | 2h 15m | English Literature | Paper 3: Poetry | Pearson | A Level | 9ET0 03 | |
| June 2027 | ||||||||
| Monday, June 07, 2027 | AM | 2h 00m | Economics A | Paper 3: Microeconomics and Macroeconomics | Pearson | A Level | 9EC0 03 | |
| Monday, June 07, 2027 | AM | 2h 30m | French | French A Level Component 2 (Eduqas) | WJEC | GCE | A800U20-1 | |
| Monday, June 07, 2027 | PM | 2h | Biology | Biology Paper 1 | AQA | A-level | 7402/1 | |
| Monday, June 07, 2027 | PM | 2h 30m | Computer Science | Computer Science Paper 1 (options A to E) | AQA | A-level | 7517/1A to 1E | |
| Monday, June 07, 2027 | PM | 2h 30m | Film Studies | Film Studies A Level Component 2 (Eduqas) | WJEC | GCE | A670U20-1 | |
| Monday, June 07, 2027 | PM | 2h 15m | Music Technology | Component 4: Producing and analysing | Pearson | A Level | 9MT0 04 | |
| Tuesday, June 08, 2027 | AM | 1h 45m | English Language GCSE | English Language Paper 2 | AQA | GCSE | 8700/2 | |
| Tuesday, June 08, 2027 | AM | 1h 30m | Physics A | Unified physics - Written Paper | OCR | GCE | H556/03 | |
| Tuesday, June 08, 2027 | AM | 2h 00m | Religious Studies | Religion and ethics - Written Paper | OCR | GCE | H573/02 | |
| Tuesday, June 08, 2027 | PM | 2h 00m | Business | Paper 3: Investigating business in a competitive environment | Pearson | A Level | 9BS0 03 | |
| Tuesday, June 08, 2027 | PM | 2h 00m | Spanish | Spanish A Level Component 3 (Eduqas) | WJEC | GCE | A810U30-1 | |
| Tuesday, June 08, 2027 | PM | 2h 00m | Statistics | Paper 2: Statistical Inference | Pearson | A Level | 9ST0 02 | |
| Wednesday, June 09, 2027 | AM | 2h 15m approx. | Music | Music A Level Component 3 (Eduqas) | WJEC | GCE | A660U30-1 | |
| Wednesday, June 09, 2027 | AM | 2h | Psychology | Psychology Paper 3 | AQA | A-level | 7182/3 | |
| Wednesday, June 09, 2027 | PM | 2h 00m | Mathematics A Level | Paper 2: Pure Mathematics 2 | Pearson | A Level | 9MA0 02 | |
| Thursday, June 10, 2027 | AM | 2h 15m | Chemistry A | Synthesis and analytical techniques - Written Paper | OCR | GCE | H432/02 | |
| Thursday, June 10, 2027 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 2 (both tiers) | AQA | GCSE | 8464/B/2F and 2H | |
| Thursday, June 10, 2027 | AM | 2h | Sociology | Sociology Paper 3 | AQA | A-level | 7192/3 | |
| Thursday, June 10, 2027 | PM | 2h 00m | Law A Level | The nature of law and Human rights - Written Paper | OCR | GCE | H418/03 | |
| Thursday, June 10, 2027 | PM | 1h 15m | Further Mathematics A Level | Statistics Minor (AL):Written Paper | OCR | GCE | Y432/01 | |
| Thursday, June 10, 2027 | PM | 2h 15m | Geography | Paper 3 | Pearson | A Level | 9GE0 03 | |
| Friday, June 11, 2027 | AM | 1h 25m | Japanese | Paper 4: Writing in Japanese Higher Tier | Pearson | GCSE | 1JA0 4H | |
| Friday, June 11, 2027 | AM | 1h 00m | Physical Education | Socio-cultural issues in physical activity and sport - Written Paper | OCR | GCE | H555/03 | |
| Friday, June 11, 2027 | PM | 2h 15m | Geology | Scientific literacy in geology - Written Paper | OCR | GCE | H414/02 | |
| Monday, June 14, 2027 | AM | 1h 30m | Mathematics GCSE | Paper 3 (Foundation Tier) - Written Paper | OCR | GCSE (9-1) | J560/03 | |
| Monday, June 14, 2027 | AM | 1h 30m | Mathematics GCSE | Paper 3 (Calculator) Foundation Tier | Pearson | GCSE | 1MA1 3F | |
| Monday, June 14, 2027 | PM | 2h | Biology | Biology Paper 2 | AQA | A-level | 7402/2 | |
| Tuesday, June 15, 2027 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | AQA | GCSE | 8464/C/2F and 2H | |
| Tuesday, June 15, 2027 | AM | 2h 30m | Computer Science | Computer Science Paper 2 | AQA | A-level | 7517/2 | |
| Tuesday, June 15, 2027 | AM | 2h 00m | French | French A Level Component 3 (Eduqas) | WJEC | GCE | A800U30-1 | |
| Tuesday, June 15, 2027 | PM | 2h | Politics | Politics Paper 3 | AQA | A-level | 7152/3 | |
| Tuesday, June 15, 2027 | PM | 1h 15m | Further Mathematics A Level | Extra Pure (AL):Written Paper | OCR | GCE | Y435/01 | |
| Wednesday, June 16, 2027 | AM | 2h 00m | Religious Studies | Development in Christian thought - Written Paper | OCR | GCE | H573/03 | |
| Wednesday, June 16, 2027 | PM | 2h 00m | Mathematics A Level | Paper 3: Statistics & Mechanics | Pearson | A Level | 9MA0 03 | |
| Thursday, June 17, 2027 | AM | 1h 30m | Chemistry A | Unified chemistry - Written Paper | OCR | GCE | H432/03 | |
| Thursday, June 17, 2027 | AM | 1h 30m | Geology | Practical skills in geology - Written Paper | OCR | GCE | H414/03 | |
| Thursday, June 17, 2027 | PM | 2h 00m | Statistics | Paper 3: Statistics in Practice | Pearson | A Level | 9ST0 03 | |
| Friday, June 18, 2027 | AM | 2h | Biology | Biology Paper 3 | AQA | A-level | 7402/3 | |
| Friday, June 18, 2027 | AM | 1h 15m | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 2 (both tiers) | AQA | GCSE | 8464/P/2F and 2H | |
| Wednesday, June 23, 2027 | Contingency Day in the event of national or significant local disruption to examinations in the United Kingdom | |||||||

